Dashboard
Total Sales
$345,000
+12.5% from last period
Average Monthly Sales
$11,500
+5.2% from last month
Sales Goal Progress
98.6%
Target: $350,000
Monthly Sales Trend
Sales by Category
Recent Orders
Order ID | Date | Customer | Status | Total |
---|---|---|---|---|
ORD001 | 1/20/2024 | John Doe | Completed | $156.78 |
ORD002 | 1/20/2024 | Jane Smith | Processing | $89.99 |
ORD003 | 1/19/2024 | Bob Wilson | Completed | $234.56 |
ORD004 | 1/19/2024 | Alice Brown | Completed | $67.89 |
ORD005 | 1/19/2024 | Charlie Davis | Processing | $123.45 |
ORD006 | 1/18/2024 | Eva Martinez | Completed | $198.76 |
ORD007 | 1/18/2024 | David Lee | Completed | $145.67 |
ORD008 | 1/18/2024 | Grace Taylor | Processing | $78.9 |
ORD009 | 1/17/2024 | Frank Johnson | Completed | $167.89 |
ORD010 | 1/17/2024 | Helen White | Completed | $89.99 |
Top Products
Rank | Product | Units Sold | Revenue |
---|---|---|---|
1 | Product A | 2345 | $1,172.5 |
2 | Product B | 2100 | $8,400 |
3 | Product C | 1890 | $5,670 |
4 | Product D | 1654 | $8,270 |
5 | Product E | 1432 | $10,024 |
6 | Product F | 1345 | $4,035 |
7 | Product G | 1234 | $4,936 |
8 | Product H | 1198 | $2,396 |
9 | Product I | 1156 | $17,340 |
10 | Product J | 1089 | $5,445 |